Size Chart
Men's T-Shirt Size Chart:
| SIZE | CHEST | WAIST |
|---|---|---|
| XSMALL | 30"-32" | 28"-30" |
| SMALL | 34"-36" | 30"-32" |
| MEDIUM | 38"-40" | 32"-33" |
| LARGE | 43"-44" | 33"-34" |
| X-LARGE | 46"-48" | 36"-38" |
| 2X-LARGE | 48"-50" | 40"-42" |
| 3X-LARGE | 50"-52" | 44"-46" |
Women's T-Shirt Size Chart:
| SIZE | CHEST | LENGTH |
|---|---|---|
| XSMALL | 15" | 24½" |
| SMALL | 16" | 25½" |
| MEDIUM | 17" | 26½" |
| LARGE | 18" | 27½" |
| X-LARGE | 19" | 28" |
| 2X-LARGE | 20" | 28½" |


Chest:
Measure under arms around the fullest part of the chest.
Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a measuring tape.
This sizing chart is approximate.
For more detailed information, please see garment specifications or contact a customer service representative at: info@wearthatart.com

